
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TourneyCentral &#187; Soccer tournaments</title>
	<atom:link href="http://www.tourneycentral.com/tag/soccer-tournaments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tourneycentral.com</link>
	<description>Soccer Tournaments Mean Business</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2012 NSCAA in Kansas City</title>
		<link>http://www.tourneycentral.com/2012-nscaa-in-kansas-city.html</link>
		<comments>http://www.tourneycentral.com/2012-nscaa-in-kansas-city.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:57:41 +0000</pubDate>
		<dc:creator>Gerard McLean</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[NSCAA]]></category>
		<category><![CDATA[Premier Athletic Advertising]]></category>
		<category><![CDATA[Soccer tournaments]]></category>

		<guid isPermaLink="false">http://www.tourneycentral.com/?p=13495</guid>
		<description><![CDATA[We are all set up and ready to go at the 2012 NCSAA Convention in Kansas City, MO. Last night was a great meet and greet opener. Stop by today (booth 1342) and get your free QR Code sticker and check out why 2012 will be a great year for mobile in soccer tournaments.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tourneycentral.com/wp-content/uploads/2012-nscaa.jpg" alt="2012 NSCAA Booth" title="2012-nscaa" width="620" height="331" class="alignnone size-full wp-image-13496" /></p>
<p>We are all set up and ready to go at the 2012 NCSAA Convention in Kansas City, MO. Last night was a great meet and greet opener. </p>
<p>Stop by today (booth 1342) and get your free QR Code sticker and check out why 2012 will be a great year for mobile in soccer tournaments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourneycentral.com/2012-nscaa-in-kansas-city.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the scenes. Content for social media</title>
		<link>http://www.tourneycentral.com/behind-the-scenes-content-for-social-media.html</link>
		<comments>http://www.tourneycentral.com/behind-the-scenes-content-for-social-media.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:36:14 +0000</pubDate>
		<dc:creator>Gerard McLean</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jim Long]]></category>
		<category><![CDATA[newmediajim]]></category>
		<category><![CDATA[soccer tournament software]]></category>
		<category><![CDATA[Soccer tournaments]]></category>
		<category><![CDATA[social media for soccer tournaments]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tourneycentral.com/?p=13315</guid>
		<description><![CDATA[That is my social media buddy Jim Long in the photo above. As a cameraman for NBC news in Washington DC who covers the White House, he has got to have one of the coolest jobs in the world. He also goes on press junkets all over the world covering the First Lady, Hillary Clinton [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tourneycentral.com/wp-content/uploads/jimlong.jpg" alt="Jim Long @newmediajim" title="jimlong" width="600" height="356" class="alignnone size-full wp-image-13316" /></p>
<p>That is my social media buddy <a href="http://twitter.com/newmediajim">Jim Long</a> in the photo above. As a cameraman for NBC news in Washington DC who covers the White House, he has got to have one of the coolest jobs in the world. He also goes on press junkets all over the world covering the First Lady, Hillary Clinton and others.</p>
<p>And he is very active on social media.</p>
<p>One of the things I love about Jim is all the &#8220;behind the scenes&#8221; photos he shares on Twitter and Google+. One of his <a href="https://plus.google.com/u/0/104838328253427863590/posts/hWKCMSqyFDj">recent photo galleries can be found here</a>. Almost every morning, he &#8220;greets&#8221; me by posting a photo of the sunrise over the White House or a Foursquare check-in at his favorite coffee place or just a quip about life in general. It almost always makes me smile and makes me feel like I am standing right there with him.<br />
<span id="more-13315"></span><br />
I think he enjoys his job even more because he knows how much his fans out here appreciate him sharing the unique behind-the-scenes view he has. I think he even spends a good part of his day dreaming up new ways he can entertain us out here, which makes his job even more fun. Like putting on a tournament year after year, tedium can creep into any job. Looking for ways to make the work interesting keeps it fresh and new every day.</p>
<p><strong>Our advice:</strong> People love to see how things work! If you are wondering how you can use your Facebook page, twitter account or Google+ account to enhance your tournament, look no further than what you are doing day-to-day. Show your guest teams, sponsors and coaches what you do each day to pull the tournament together. </p>
<p>Carry a smart phone and Flip camera with you wherever you go. When you visit a local restaurant or shop that sponsors your soccer tournament, check in on <a href="http://foursquare.com">Foursquare</a> and give them a shout out. Mention their sponsorship and your tournament name. The photos and tweets you share could be as banal as saying you are getting coffee or as serious as showing you on the phone with a soccer coach working out a complex scheduling problem. </p>
<p>Showing the process behind the scenes invites your guest teams in, but it also shows them how much work goes into putting on a great event. Your sponsors and advertisers will appreciate their contributions more, especially the additional subtle exposure you are giving them.</p>
<p><em>PHOTO: Jim Long, used by permission. He blogs at <a href="http://www.vergenewmedia.com">Verge New Media</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourneycentral.com/behind-the-scenes-content-for-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Association of Tournament Directors officially launches</title>
		<link>http://www.tourneycentral.com/the-national-association-of-tournament-directors-officially-launches.html</link>
		<comments>http://www.tourneycentral.com/the-national-association-of-tournament-directors-officially-launches.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:44:45 +0000</pubDate>
		<dc:creator>Gerard McLean</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[NATD]]></category>
		<category><![CDATA[soccer association]]></category>
		<category><![CDATA[soccer tournament software]]></category>
		<category><![CDATA[Soccer tournaments]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.tourneycentral.com/?p=10198</guid>
		<description><![CDATA[Soccer tournaments who join the NATD are seen as more professional, serious business people who can demand more in sponsorship fees, advertising dollars and community influence.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tourneycentral.com/wp-content/uploads/natd-logo.jpg" alt="National Association of Tournament Directors" title="natd-logo" width="250" height="110" class="alignright size-full wp-image-10205" /></p>
<p>Something pretty exciting happened on Monday this week. The <a href="http://www.NATDweb.org/">National Association of Tournament Directors</a> (NATD) launched. We&#8217;re pretty excited about this venture as it is beginning to validate what we here at TourneyCentral have been saying since we set up shop.<br />
<span id="more-10198"></span></p>
<p><strong>Soccer tournaments mean business.</strong></p>
<p>When you run your soccer tournament event like a business, sponsors take notice. You are no longer &#8220;just the local club&#8221; but a serious marketing channel that drives traffic to their door. The tournament is not just a bunch of soccer people getting together for the weekend, but a serious community effort that fills hotel rooms and drives an impressive economic impact. Professionalizing the soccer tournament industry makes sense on all fronts; from more marketing reach for your host club to increased sponsorship fees for your event.</p>
<p>The rule is simple: <strong>business people like doing business with business people</strong>. Serious people people invest in their industries. The first sign of that investment is membership in a trade association.</p>
<p>According to their press release, &#8220;The NATD will become the premier professional association within the United States by bringing together all elements within the Tournament Planning Industry for the purpose of networking, commerce and sharing information and experiences.  The Association will set the standard for providing tangible resources to Tournament Directors designed to raise their events to new heights of success and profitability.&#8221;</p>
<p>And they have some pretty influential soccer people behind this venture like <a href="http://www.natdweb.org/AboutNATD/Staff.aspx">Louise Waxler</a> (NSCAA) and <a href="http://www.ayso.org/aboutayso/nstc/team/lynn_berling_manuel_bio.aspx">Lynn Berling-Manuel</a> (Soccer America, now AYSO) which is always cool to see soccer leading a venture.</p>
<p>TourneyCentral will become a member of NATD shortly. We expect that the quality tournaments will also join and contribute to making the soccer tournament industry more professionalized as it grows. We will be offering to display the NATD logo on the websites of the soccer tournament events who are members.</p>
<p><strong>Our advice:</strong> <a href="http://www.natdweb.org/Membership/WhyJoinNATD/TournamentEventDirectors.aspx">Become a member of NATD</a>. And when you do, send over your membership number and dates, inclusive, and we will make sure your membership is proudly displayed in your sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourneycentral.com/the-national-association-of-tournament-directors-officially-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our TourneyCentral video</title>
		<link>http://www.tourneycentral.com/our-tourneycentral-video.html</link>
		<comments>http://www.tourneycentral.com/our-tourneycentral-video.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:18:18 +0000</pubDate>
		<dc:creator>Gerard McLean</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer Tournament]]></category>
		<category><![CDATA[soccer tournament software]]></category>
		<category><![CDATA[Soccer tournaments]]></category>
		<category><![CDATA[soccer video]]></category>
		<category><![CDATA[TourneyCentral]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.tourneycentral.com/?p=9691</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="rtianimationgrands_hype_container" style="position:relative;overflow:hidden;width:550px;height:390px;">
		<script type="text/javascript" src="/rti_animation_grands_Resources/rtianimationgrands_hype_generated_script.js?78167"></script>
	</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tourneycentral.com/our-tourneycentral-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior Classic soccer tournament celebrates 25th year</title>
		<link>http://www.tourneycentral.com/warrior-classic-soccer-tournament-celebrates-25th-year.html</link>
		<comments>http://www.tourneycentral.com/warrior-classic-soccer-tournament-celebrates-25th-year.html#comments</comments>
		<pubDate>Tue, 24 May 2011 22:11:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Soccer Tournament]]></category>
		<category><![CDATA[Soccer tournaments]]></category>
		<category><![CDATA[soccer tournaments 2011]]></category>
		<category><![CDATA[Warrior Soccer Club]]></category>

		<guid isPermaLink="false">http://www.tourneycentral.com/?p=8559</guid>
		<description><![CDATA[HUBER HEIGHTS – What do the numbers 8 million, 500, 25, and five have in common? They are all milestone numbers for the 25th annual adidas Warrior Classic, and the Warrior Soccer Club. When first conceptualized three decades ago, tournament co-director Carol Maas said that about 50-60 teams were expected and 162 participated in the [...]]]></description>
			<content:encoded><![CDATA[<p>HUBER HEIGHTS – What do the numbers 8 million, 500, 25, and five have in common? They are all milestone numbers for the 25th annual <a href="http://www.warriorclassic.com">adidas Warrior Classic</a>, and the Warrior Soccer Club.</p>
<p>When first conceptualized three decades ago, tournament co-director Carol Maas said that about 50-60 teams were expected and 162 participated in the event.</p>
<p>“They came from all over,” she said.</p>
<p>Maas, who is now in her 25th year helping to oversee what is arguably the Dayton region’s premier youth soccer tournament, if not its premier youth sporting event, sees her participation with the adidas Warrior Classic as a true “labor of love.”</p>
<p>Asked if she has issues dealing with the complexities of managing the event Maas responded, “Some days yes, most days not.”<br />
<span id="more-8559"></span><br />
She went further to explain that from the very first tournament she knew she had “fallen in love” with the event as it was “very clear in my mind from the very first tournament we had.”</p>
<p>She has also been very pleased watching and observing a dedicated volunteer base grow in experience and dedication with the “progression of the tournament.”</p>
<p>This year the Warrior Soccer Club will <a href="http://www.warriorfallclassic.com/">add a fall event in October</a> for the first time.</p>
<p>“We have had some people comment that they can see how what they have done for this event will work for the fall event,” Maas said.</p>
<p><strong>Now about those numbers.</strong><br />
The event is expected to have an eight million dollar impact on the Dayton region, over 500 teams (about 512) are expected to participate in age division running from 6-years-old to adult, this is of course the 25th anniversary event, and five sites in two counties will host games. New to the event this year is the debut of the Warrior Soccer Complex off Fishburg Road in Huber Heights.</p>
<p>Maas said that the adidas Warrior Classic receives tremendous support from the city of Huber Heights, Montgomery County, and two primary sponsors, adidas and Kettering Medical Center’s Sports Medicine Center. Athletic apparel giant adidas came on board almost 20 years ago, and Kettering Medical has been on board from the outset, a fact drawing praise from Maas, “I think it is huge what Kettering Sports Medicine has done.”</p>
<p>As for her role, Maas does see a day in the not so distant future where she will be in a reduced role.</p>
<p>“I’m gradually trying to turn the jobs over,” she said. “When you get into an event with 500 teams there is a lot of work to do.”</p>
<p>Yet she said a personal motto has helped sustain her over the years when it comes to dealing with all of the work.<br />
“You only eat an elephant one bite at a time,” she said.</p>
<p>Maas credits the support she has received from her family, including her husband Hank, who has worked as a scheduler and in field maintenance, as a blessing.</p>
<p>“My family is quite heavily involved,” she said, noting that her grandchildren are participating in the 2011 event. “It has been a family event.”</p>
<p>Though she has many memories from the past 24 events, two stand out, if not because of their significance but for their reminding her that without the dedicated support of adidas Warrior Classic volunteers there would be no event.</p>
<p>“We played over at fields at Wright-Patterson AFB until 9/11 (2001), and it was about 10th or 12th event,” she said, reminiscing. “At the Friday night registration event we had at the Dayton Marriot (a tradition that carries on to this day) we heard and saw the thunder and lightning moving into the area.</p>
<p>“The next day when we went to the fields at WPAFB (near the National Museum of the USAF) all of our tents had fallen down,” she said due to the storm the previous night. “Our volunteers took what they could find, using what was not damaged and we had what were lean-to’s to work out of.”</p>
<p>A storm at another event caused fields to be quite soggy, and back in the day when goal posts were made of steel, they were quite heavy. Tractors used to place the goals on the fields left the fields rutted, and unusable.</p>
<p>Thus Maas said, “25-30 people helped carry the goals to where they needed to go.”</p>
<p>She said she has a photograph of that event to remind her of the dedication of the volunteer spirit that permeates the event.</p>
<p>The adidas Warrior Soccer Classic runs May 27-30, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourneycentral.com/warrior-classic-soccer-tournament-celebrates-25th-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What soccer tournament directors can learn from Charlie Sheen</title>
		<link>http://www.tourneycentral.com/what-soccer-tournament-directors-can-learn-from-charlie-sheen.html</link>
		<comments>http://www.tourneycentral.com/what-soccer-tournament-directors-can-learn-from-charlie-sheen.html#comments</comments>
		<pubDate>Sun, 06 Mar 2011 15:16:58 +0000</pubDate>
		<dc:creator>Gerard McLean</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer tournaments]]></category>
		<category><![CDATA[TourneyCentral]]></category>
		<category><![CDATA[turnmanet director]]></category>
		<category><![CDATA[Winning #winning #tigerblood]]></category>
		<category><![CDATA[youth soccer]]></category>
		<category><![CDATA[youth soccer tournaments]]></category>

		<guid isPermaLink="false">http://www.tourneycentral.com/?p=5061</guid>
		<description><![CDATA[If you are like me, you&#8217;re probably getting a bit tired of hearing from or about Charlie Sheen. But hear me out on this one little thing. I promise, there is a good take-away. Last night, Charlie decided he was going to take his message directly to the people with a live show streamed onto [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me, you&#8217;re probably getting a bit tired of hearing from or about Charlie Sheen. But hear me out on this one little thing. I promise, there is a good take-away.</p>
<p>Last night, Charlie decided he was going to take his message directly to the people with a <a href="http://www.ustream.tv/recorded/13119584"><strong>live show streamed onto the Internet</strong></a>. You can watch it if you have an hour to kill. I&#8217;ve included a screen shot below to illustrate everything that was wrong with the show.</p>
<p><img src="http://www.tourneycentral.com/wp-content/uploads/charliesheen.jpg" alt="" title="charliesheen" width="595" height="330" class="aligncenter size-full wp-image-5063" /></p>
<p>The lighting was bad. The sound bounced hard all over the room. Nobody was mic-ed. The cameras were positioned too low, Charlie did not get proper cues on which camera was live so he was frequently looking into the wrong one. The background was busy. The titles at the bottom covered the action. There were too many &#8220;branding&#8221; phrases thrown out. I could go on and on. There were a lot of things wrong with the show technically as well as contextually.</p>
<p>There is a reason there is a long list of people who get credit at the end of TV shows. I&#8217;m not taking anything away from Charlie Sheen&#8217;s talent and he brings a lot to shows like <em>Two and a Half Men</em> and <em>Spin City</em>. But when celebrities begin to think that they alone are responsible for their own fame and attempt to produce their own content, the public quickly finds out how very wrong they are.</p>
<p><strong>Our Advice:</strong> Your tournament is run by a team, not just the tournament director. Your event may very well have a talented, dedicated leader and a team that is willing to give them all the credit. That is a good thing. But once the tournament director starts believing his/her own press, your event is headed for trouble.</p>
<p>You could argue that Charlie&#8217;s show was &#8220;real&#8221; and &#8220;genuine&#8221; or that your tournament is &#8220;fun&#8221; and &#8220;like family.&#8221; You would be wrong. What you see as fun, loose and &#8216;like being with family,&#8217; your paying teams see as messy, unorganized and apathetic. It takes a lot of work (and acting skill) to appear nonchalant. The character of Charlie Harper (<em>Two and a Half Men</em>) can pull it off. Charlie Sheen? Not so much.</p>
<p>Recognize and appreciate your team and their skills in their specialized area, from your sales team to your scheduling team to your <a href="http://www.tourneycentral.com">website crew</a>. Never think yourself bigger than the sum of them. </p>
<p>They made you great. Never underestimate their power to unmake you. Or &#8212; just like Charlie Sheen is doing before our eyes &#8212; you unmaking yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourneycentral.com/what-soccer-tournament-directors-can-learn-from-charlie-sheen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up Front Communication Key in Running Youth Soccer Tournaments</title>
		<link>http://www.tourneycentral.com/up-front-communication-key-in-running-youth-soccer-tournaments.html</link>
		<comments>http://www.tourneycentral.com/up-front-communication-key-in-running-youth-soccer-tournaments.html#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:16:56 +0000</pubDate>
		<dc:creator>Chris Dammann</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer tournaments]]></category>
		<category><![CDATA[TourneyCentral]]></category>
		<category><![CDATA[turnmanet director]]></category>
		<category><![CDATA[youth soccer]]></category>
		<category><![CDATA[youth soccer tournaments]]></category>

		<guid isPermaLink="false">http://www.tourneycentral.com/?p=5033</guid>
		<description><![CDATA[There is no getting around it, running a youth soccer tournament is a lot of work. Even the most organized tournament directors with the best clubs and best software tools take on a huge responsibility. In the end, the hard work is balanced out by the rewards of seeing kids enjoying the game and putting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tourneycentral.com/wp-content/uploads/tctips.jpg" alt="" title="tctips" width="170" height="99" class="alignleft size-full wp-image-279" /></p>
<p>There is no getting around it, running a youth soccer tournament is a lot of work.  Even the most organized tournament directors with the best clubs and best software tools take on a huge responsibility.  In the end, the hard work is balanced out by the rewards of seeing kids enjoying the game and putting a nice amount of money in the club’s accounts and the local economy.  Everybody wants to be considered successful.  When it comes to success, an old saying comes to mind, “An ounce of prevention is worth a pound of cure.”  A well thought out and executed communication plan, starting at the time of registration and acceptance, can help save headaches later, when you should be concentrating on something else. </p>
<p>Never assume that coaches who are accepted into your soccer tournament automatically know what the next step is.  It is as simple as this:<strong> tell them what to do and when to do it.</strong>  Starting with your acceptance letter, include a timeline or checklist of any items that need to be completed prior to the tourney.  Be clear about the dates and if there is any further information or payment needed.  Make sure that you also comply by sticking to stated dates.</p>
<p>Anticipate questions and make sure that your tournament website includes the answers. Push as much of the information and communication needs onto your website as possible.  It is helpful if your soccer tournament website is more than just a static recruiting tool.  A complete, end-to-end soccer tournament management system, like those offered by <a href="http://www.tourneycentral.com/">TourneyCentral</a>, is well worth the investment.  Cheap and free systems always have limitations which are more costly in the end.</p>
<p>This may seem like a lot of upfront work, but you’ll be thankful as your tournament dates get closer.  It brings to mind another old saying, “You can pay me now, or you can pay me later.”    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourneycentral.com/up-front-communication-key-in-running-youth-soccer-tournaments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids Crew Spring Classic on Tap in April</title>
		<link>http://www.tourneycentral.com/grand-rapids-crew-spring-classic-on-tap-in-april.html</link>
		<comments>http://www.tourneycentral.com/grand-rapids-crew-spring-classic-on-tap-in-april.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:27:09 +0000</pubDate>
		<dc:creator>Chris Dammann</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand Rapids Crew]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Soccer tournaments]]></category>
		<category><![CDATA[Travelling Teams]]></category>
		<category><![CDATA[turf]]></category>
		<category><![CDATA[youth soccer tournmanets]]></category>

		<guid isPermaLink="false">http://www.tourneycentral.com/?p=5014</guid>
		<description><![CDATA[The Grand Rapids Crew Juniors 2nd Annual Crew Spring Classic soccer tournament will be held on April 15-17th, 2011 in Grand Rapids, Michigan. The tournament is open to U08-U10, U11-U12, and U13 youth teams. Based on the success of last year’s first annual Crew Spring Classic, interest from youth soccer teams around the region is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tourneycentral.com/wp-content/uploads/2008hed1.gif" alt="" title="2008hed" width="602" height="71" class="alignleft size-full wp-image-5025" /></p>
<p>The Grand Rapids Crew Juniors <a href="http://www.crewspringclassic.com/">2nd Annual Crew Spring Classic </a>soccer tournament will be held on April 15-17th, 2011 in Grand Rapids, Michigan. The tournament is open to U08-U10, U11-U12, and U13 youth teams. Based on the success of last year’s first annual Crew Spring Classic, interest from youth soccer teams around the region is high and space is limited. Registration for the event closes on March 28, 2011.  </p>
<p>The main site for the Crew Classic is the state-of-the-art MVP Fieldhouse. There is an additional site in Kentwood, only a ten-minute drive from the main site. Because weather is always a concern in April, all games will be played on turf to maintain field conditions and limit delays. Staying on the turf limits the number of openings so make sure to register soon and be as detailed as possible on your team application. Fees run between $475 and $525 per team.</p>
<p>Use <a href="https://travelingteams.emeetingsonline.com/emeetings/websitev2.asp?mmnno=1358&#038;pagename=SITE47649">Travelling Teams</a>, the exclusive hotel partner for the Crew Spring Classic, to book your hotel rooms. Travelling Teams offers great rates at a variety of hotels all located near MVP. MVP is located on 28th Street in Grand Rapids, which offers many attractions, restaurants, and two malls to keep you entertained between games. </p>
<p>The Grand Rapids Crew Juniors are looking forward to hosting your team in 2011. Information on registration, travel, lodging, scheduling, scores and things to do when you are in town are included on the <a href="http://www.crewspringclassic.com/">tournament website</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourneycentral.com/grand-rapids-crew-spring-classic-on-tap-in-april.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact of Youth Soccer Tournaments</title>
		<link>http://www.tourneycentral.com/economic-impact-of-youth-soccer-tournaments.html</link>
		<comments>http://www.tourneycentral.com/economic-impact-of-youth-soccer-tournaments.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:05:48 +0000</pubDate>
		<dc:creator>Chris Dammann</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[National Association of Sport Commissions]]></category>
		<category><![CDATA[PulsePoint]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer tournaments]]></category>
		<category><![CDATA[tournaments directors]]></category>
		<category><![CDATA[TourneyCentral]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<category><![CDATA[U.S. Soccer Foundation]]></category>
		<category><![CDATA[youth soccer]]></category>
		<category><![CDATA[youth soccer tournmanets]]></category>

		<guid isPermaLink="false">http://www.tourneycentral.com/?p=4930</guid>
		<description><![CDATA[Most people would say that bringing hundreds of youth soccer teams and their families to your town for a weekend youth soccer tournament would be good for the local economy. But how good is it? Knowing the answer to that question could really make things easier for tournament directors who are trying to schedule fields, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tourneycentral.com/wp-content/uploads/pulsepoint1-300x176.jpg" alt="" title="pulsepoint" width="300" height="176" class="alignright size-medium wp-image-4936" /></p>
<p>Most people would say that bringing hundreds of youth soccer teams and their families to your town for a weekend youth soccer tournament would be good for the local economy. </p>
<p>But how good is it?  </p>
<p>Knowing the answer to that question could really make things easier for tournament directors who are trying to schedule fields, get sponsors and generally drum up support from the local business community. </p>
<p>Using an integrated, online solution for marketing, scheduling and managing your soccer tournament could provide some of the answers.  One example is the Tournament PulsePoint&trade; tool standard with every <a href="http://www.tourneycentral.com/">TourneyCentral</a> site. </p>
<p>The tool is available to TourneyCentral tournament directors as one of several administrative modules that take the mystery out of running a tournament. Tournament PulsePoint&trade; uses numbers from the <a href="http://www.ussoccerfoundation.org/site/c.ipIQKXOvFoG/b.5353055/k.BE1E/Home.htm">U.S. Soccer Foundation</a> Economic Impact model, economic impact from the National Association of Sport Commissions and marketing data from the <a href="http://www.census.gov/">U.S. Census Bureau </a>to provide overall economic impact and other marketing data based on the numbers of teams in your tournament and where they come from.</p>
<p>All of the information can be seen on a dashboard style screen including a map with pin marks on the locations of the teams in your tourney. </p>
<p>Youth soccer tournaments mean business; big business for your organization and for hotels, stores and restaurants in your town. The tools are now available to help you manage and market your soccer tournament like the serious business that it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourneycentral.com/economic-impact-of-youth-soccer-tournaments.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March Youth Soccer Tournament Deadline Approaching</title>
		<link>http://www.tourneycentral.com/march-youth-soccer-tournament-deadline-approaching.html</link>
		<comments>http://www.tourneycentral.com/march-youth-soccer-tournament-deadline-approaching.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:27:15 +0000</pubDate>
		<dc:creator>Chris Dammann</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Dynamo Round Robin]]></category>
		<category><![CDATA[IN]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Middletoown Spring Blast]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[soccer tournament software]]></category>
		<category><![CDATA[Soccer tournaments]]></category>
		<category><![CDATA[TourneyCentral]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[youth soccer]]></category>

		<guid isPermaLink="false">http://www.tourneycentral.com/?p=4870</guid>
		<description><![CDATA[There are two youth soccer tournament events that are still accepting applications for the third weekend in March 2011. Both the Dynamo Round Robin in Indianapolis, Indiana and the Middletown Spring Blast in Middletown, Ohio have an application deadline of February 20th. The twelfth annual Dynamo Round Robin, on March 18-20, is a great pre-season [...]]]></description>
			<content:encoded><![CDATA[<p>There are two youth soccer tournament events that are still accepting applications for the third weekend in March 2011.  Both the <a href="http://www.dynamoroundrobin.org/">Dynamo Round Robin </a>in Indianapolis, Indiana and the <a href="http://www.middletownspringblast.com/">Middletown Spring Blast </a>in Middletown, Ohio have an application deadline of February 20th.  </p>
